Lucid Air
Feather light, fast as the wind
- Articulate Tesla challenger
- Flight of fantasy
- Daydream believer
Lucid Air specifications
Lucid Air Pure | Lucid Air Grand Touring | Lucid Air Touring | Lucid Air Dream Edition | |
---|---|---|---|---|
Seats | 5 | 5 | 5 | 5 |
Electric Range* | 540km | 530km | 660km | 645km |
Acceleration 0-100kph | 4.2sec | 3.4sec | 3.2sec | 2.7sec |
Top Speed | 200kmph | 250kmph | 270kmph | 270kmph |
Drivetrain | Rear | AWD | AWD | AWD |
Battery Capacity | 88.0kWh | 88.0kWh | 113.0kWh | 113.0kWh |
Fastcharge Time | (54->432 km) 16min | (53->424 km) 16 min | (66->528 km) 20 min | (65->516 km) 20 min |
List Price (NL) | €80,000 | €100,000 | €140,000 | €174,000 |
Availability | 2022 | 2022 | 2022 | 2021/2022 |
* Range is based upon manufacturer's projected EPA estimated range when equipped with 19” wheels. Vehicle specifications are subject to change and EPA estimated ranges are not currently available. Actual range will be dependent on many factors, including battery age, driving habits, charging habits, temperatures, accessory use, and other factors as described in the owner's manual. – Lucidmotors.com